Contacts
1. Address
Metropolitan Transport Authority
Barbary 21a
40-053 Katowice
FREE, 24/7 ZTM HELPLINE operates at the following numbers: 800 16 30 30.
2. E-mail
kancelaria@metropoliaztm.pl
3. Address of electronic mailbox register:
/METROPOLIAZTM/SkrytkaESP
4. Claims/appeals/recovery
Claims/appeals related to imposed additional charges should be sent to the e-mail address provided in sub-para 2.
The additional information on claims/appeals related to the imposed additional charges may be obtained at phone numbers: 32 743 85 90.
Phone numbers for cases of recovery/fines: 32 743 85 14 / -08/ -09/ -13.
Contact for cases of court recovery: 32 74 38 404/ - 518/ - 530.
Contact in criminal cases for cases of non-paying the additional charge twice: 32 74 38 406.
Phones are answered Monday to Friday between 7 am and 3 pm.
No of the bank account, to which payments of additional charges (fines) should be transferred:
Santander Bank Polska
45 1090 1186 0000 0001 3708 1372.
5. In relation to stop shelters managed by the ZTM (only in municipalities: Sławków, Świerklaniec, Sośnicowice, Tychy, Knurów, Radzionków, Dąbrowa Górnicza, Sosnowiec, Gliwice, and Ruda Śląska): 32 74 38 417.
6. Other numbers:
| Hotline | 800 16 30 30 | |
| Front office | ||
| The Press Spokesman ZTM | Michał Wawrzaszek | 32 743 84 14 | 
| The Press Spokesman GZM | Łukasz Zych 
 | |
| Legal Department | Damian Jaromin | 32 74-38-451 | 
| Internal Audit Department | Jolanta Sałęga | 32 74-38-408 | 
| Data Protection Officer | Bartłomiej Czauderna, | iod@metropoliaztm.pl | 
| Specialist for OHS | Piotr Radziszewski | 32 74-38-407 | 
| Organisation Department | Sylwia Klimek | 32 74-38-484 | 
| HR and Payroll Department | Małgorzata Wilk | 32 74-38-427 | 
| Public Procurement | Grzegorz Włoczyk | 32 74-38-470 | 
| Accounting Department | Agnieszka Miszek-Dura | 32 74-38-527 | 
| Financial Department | Dorota Mikołajczyk | 32 74-38-438 | 
| Collection Department | Tomasz Żyła | 32 74-38-507 | 
| Traffic Management Department | Piotr Radziszewski | 32 74-38-441 | 
| Transport Development | Adam Blot | 32 74-38-535 | 
| Transport Organisation Department | Grzegorz Rutkowski | 32 74-38-430 | 
| Mobile Infrastructure Department | Michał Kuliński | 32 74-38-559 | 
| Stationary Infrastructure Department | Karol Gocyła | 32 74-38-417 | 
| Transport Statistics Department | Mariusz Gruszka | 32 74-38-425 | 
| Analyses and Budgeting Department | Krzysztof Moruś | 32 74-38-529 | 
| Tickets Inspection Department | Tomasz Musioł | 32 74-38-590 | 
| Commercial Department | Ewa Peist | 32 74-38-537 | 
| Passenger Service Points Department | Agata Zabiegała | 32 74-38-531 | 
| Director of the Metropolitan Transport Authority | Michał Wadowski | 32 74-38-401 | 
| Deputy Director for Administration | Ewelina Lorenc-Nowak | 32 74-38-545 | 
| Chief Accountant | Ewa Długosz | 32 74-38-569 | 
| Deputy Director for Transport | Aleksander Sobota | 32 74-38-411 | 
| Deputy Director for Controlling | Adam Sujkowski | 32 74-38-501 | 
| Deputy Sales Director | Justyna Czardybon | |
| Mobile Infrastructure Department | Wojciech Trzewik | 32 74-38-551 | 
 Change of privacy settings - acceptance of cookies
            Change of privacy settings - acceptance of cookies